Rule | Calls |
||||||||||||||
2 | |||||||||||||||
7 | |||||||||||||||
10 | |||||||||||||||
11 | |||||||||||||||
12 | |||||||||||||||
13.1 | |||||||||||||||
13.2 | |||||||||||||||
14 | |||||||||||||||
15 | |||||||||||||||
16.1 | |||||||||||||||
Preamble, Section C |
|||||||||||||||
18.1 | |||||||||||||||
18.2 | |||||||||||||||
18.3 | |||||||||||||||
19.1(b) | |||||||||||||||
19.2 | |||||||||||||||
20.2 | |||||||||||||||
20.4(a) | |||||||||||||||
21.1 | |||||||||||||||
21.2 | |||||||||||||||
21.3 | |||||||||||||||
23.1 | |||||||||||||||
23.2 | |||||||||||||||
23.3 | |||||||||||||||
28.1 | |||||||||||||||
31 | |||||||||||||||
32.1 | |||||||||||||||
41(e) | |||||||||||||||
42.2(d) | |||||||||||||||
43.1 | |||||||||||||||
48.2 | |||||||||||||||
49.1 | |||||||||||||||
60.3 | |||||||||||||||
62.1 | |||||||||||||||
70.1 | |||||||||||||||
C4.1 | |||||||||||||||
C4.2 | |||||||||||||||
C5 | |||||||||||||||
C6 | |||||||||||||||
C6.1 | |||||||||||||||
C6.5 | |||||||||||||||
C6.6 | |||||||||||||||
C7 | |||||||||||||||
C7.2 | |||||||||||||||
C7.3 | |||||||||||||||
C7.4 | |||||||||||||||
C8 | |||||||||||||||
C8.1 | |||||||||||||||
C8.2 | |||||||||||||||
C8.3 | |||||||||||||||
C8.4 | |||||||||||||||
C9.1 | |||||||||||||||
C9.3 | |||||||||||||||
Definitions | Calls |
||||||||||||||
Clear Astern and Clear Ahead; Overlap | |||||||||||||||
Finish | |||||||||||||||
Keep Clear | |||||||||||||||
Mark | |||||||||||||||
Mark-Room | |||||||||||||||
Obstruction | |||||||||||||||
Proper Course | |||||||||||||||
Room | |||||||||||||||
Sail the Course |