event burgee venue burgee

2025 Formula Windsurfing Foil World Championships

Torbole, Italy

Results are final as of 18:23 on September 13, 2025

Overall

Disputate: 18, Scarti: 4, Valide: 14, Presenti: 36, Sistema di punteggio: Appendix A
Rank HelmName NOC Sailnumber Gender YOB Class Fleet R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Total Nett
FABIAN WOLF GER 404 MALE 1998 SENIOR   (5.0) 1.0 (3.0) 1.0 1.0 1.0 1.0 (2.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 1.0 26.0 14.0
THEO PETER AUT 53 MALE 2002 SENIOR   1.0 (10.0) 5.0 2.0 3.0 (6.0) (6.0) 4.0 (10.0) 2.0 3.0 2.0 2.0 2.0 2.0 5.0 4.0 RDG 4.0 RDG 73.0 41.0
FREDERIC RAMSGAARD DEN 416 MALE 1995 SENIOR   6.0 (13.0) (8.0) 4.0 2.0 2.0 5.0 1.0 2.0 6.0 2.0 (9.0) 3.0 3.0 (12.0) 1.0 2.0 2.0 83.0 41.0
FERNANDO MARTINEZ DEL CERRO ESP 71 MALE 1977 MASTER   3.0 2.0 4.0 5.0 6.0 5.0 (9.0) (16.0) 6.0 3.0 6.0 4.0 (9.0) 4.0 4.0 (37.0 UFD) 4.0 3.0 130.0 59.0
JUSTAS KATKUS SUI 60 MALE 2001 SENIOR FR1 (10.0) 6.0 6.0 3.0 (7.0) 3.0 2.0 3.0 3.0 6.2 RDG 4.0 5.0 (12.0) 5.0 5.0 4.0 5.0 (10.0) 99.2 60.2
TOMASZ ROMANOWSKI POL 163 MALE 1999 SENIOR   7.0 (22.0) (9.0) 7.0 4.0 7.0 7.0 7.0 7.0 7.0 5.0 6.0 7.0 (8.0) (8.0) 3.0 3.0 5.0 129.0 82.0
LEONIDAS EFSTATHIOU GRE 37 MALE 1987 SENIOR FR1 (11.0) 11.0 (16.0) 6.0 5.0 4.0 (18.0) 9.0 9.0 10.0 7.0 3.0 6.0 6.0 3.0 (37.0 RET) 9.0 6.0 176.0 94.0
PAWEL DITTRICH POL 381 MALE 1970 GRAND MASTER   8.0 7.0 (12.0) 9.0 (37.0 DNC) 10.0 3.0 5.0 4.0 (18.0) 9.0 (12.0) 4.0 7.0 9.0 9.0 6.0 7.0 176.0 97.0
BARTOLOMIEJ KWIEK POL 1111 MALE 1975 MASTER   2.0 (14.0) (11.0) (11.0) (18.0) 11.0 10.0 8.0 5.0 8.0 11.0 7.0 5.0 9.0 7.0 8.0 7.0 4.0 156.0 102.0
10° OLIWIER URBANSKI POL 227 MALE 2003 SENIOR   (16.0) 3.0 1.0 (13.0) 9.0 13.0 4.0 (14.0) 13.0 9.0 12.0 8.0 13.0 (20.0) 13.0 12.0 11.0 8.0 192.0 129.0
11° ALEX STRUB SUI 51 MALE 1977 MASTER   4.0 4.0 7.0 8.0 8.0 (17.0) (15.0) 15.0 8.0 15.0 10.0 13.0 8.0 12.0 (16.0) (17.0) 8.0 12.0 197.0 132.0
12° ZILVINAS KATKUS SUI 50 MALE 1972 GRAND MASTER   12.0 (37.0 NSC) (15.0) (19.0) 10.0 8.0 12.6 RDG 11.0 15.0 4.0 8.0 (16.0) 10.0 11.0 6.0 6.0 12.0 9.0 221.6 134.6
13° SŁAWOMIR BUCHHOLZ POL 179 MALE 1973 GRAND MASTER   (17.0) 12.0 10.0 16.0 (17.0) (20.0) 8.0 13.0 11.0 12.0 17.0 14.0 (19.0) 13.0 10.0 10.0 10.0 10.0 RDG 239.0 166.0
14° FERNANDO CONSORTE ARG 9 MALE 1972 GRAND MASTER   15.0 (17.5 RDG) (19.0) 15.0 14.0 9.0 11.0 10.0 12.0 5.0 (18.0) 11.0 15.0 15.0 15.0 7.0 (37.0 UFD) 16.0 261.5 170.0
15° JACEK WROZ POL 361 MALE 1970 GRAND MASTER   13.0 5.0 2.0 12.0 (20.0) 19.0 13.0 6.0 16.0 17.0 (20.0) (21.0) 14.0 16.0 17.0 11.0 13.0 (37.0 RET) 272.0 174.0
16° ROBERT BIRCHENEDER GER 339 MALE 1996 SENIOR   14.0 15.0 (20.0) 14.0 12.0 16.0 17.0 12.0 (19.0) 11.0 16.0 (18.0) 11.0 10.0 11.0 14.0 17.0 (18.0) 265.0 190.0
17° MARCIN URBANSKI POL 226 MALE 1974 GRAND MASTER   19.0 9.0 (21.0) (37.0 UFD) 13.0 14.0 (24.0) (20.0) 14.0 13.0 14.0 10.0 16.0 14.0 18.0 13.0 16.0 11.0 296.0 194.0
18° ANDRZEJ SWIETY POL 26 MALE 1976 MASTER   (32.0) 17.0 13.0 (37.0 UFD) 16.0 15.0 12.0 17.0 17.0 19.0 13.0 (20.0) (25.0) 18.0 14.0 19.0 19.0 13.0 336.0 222.0
19° TOMASZ SŁOMSKI POL 14 MALE 1972 GRAND MASTER   18.0 (37.0 DNC) 23.0 17.0 22.0 (33.0) 14.0 (28.0) (25.0) 16.0 21.0 15.0 17.0 17.0 20.0 16.0 14.0 15.0 368.0 245.0
20° GRZEGORZ WIJAS POL 333 MALE 1970 GRAND MASTER   (27.0) 8.0 18.0 (28.0) 15.0 22.0 21.0 23.0 20.0 14.0 15.0 17.0 (24.0) 23.0 19.0 (30.0) 15.0 20.0 359.0 250.0
21° DAVIDE SCARLATA ITA 22 MALE 2009 JUNIOR FR1 9.0 18.0 (37.0 RET) 10.0 11.0 18.0 (26.0) 25.0 22.0 23.0 19.0 (26.0) (27.0) 22.0 26.0 24.0 24.0 21.0 388.0 272.0
22° STEFAN VOXBY SWE 2 MALE 1960 LEGEND   (37.0 DNC) (37.0 UFD) 14.0 21.0 (26.0) 12.0 (25.0) 21.0 24.0 22.0 22.0 19.0 18.0 21.0 22.0 20.0 22.0 23.0 406.0 281.0
23° KASPER THRANE DEN 16 MALE 1979 MASTER   20.0 21.0 (37.0 UFD) (31.0) (25.0) 24.0 19.0 19.0 18.0 21.0 (25.0) 23.0 20.0 19.0 23.0 21.0 18.0 19.0 403.0 285.0
24° PATRIK LARSSON SWE 149 MALE 1975 MASTER   24.0 16.0 (27.0) 24.0 21.0 21.0 22.0 18.0 23.0 24.0 (30.0) (28.0) 21.0 (25.0) 24.0 15.0 23.0 14.0 400.0 290.0
25° MARCELLO RODRIGUEZ PONS ARG 127 MALE 1965 GRAND MASTER   (26.0) 19.0 (28.0) 22.0 19.0 23.0 16.0 22.0 21.0 20.0 26.0 22.0 22.0 (37.0 RET) (37.0 RET) 26.0 20.0 26.0 432.0 304.0
26° LEVI SUEMMCHEN GER 284 MALE 2008 YOUTH FR1 21.0 20.0 17.0 18.0 24.0 26.0 (37.0 RET) (29.0) 26.0 (28.0) 23.0 25.0 (29.0) 28.0 25.0 22.0 26.0 17.0 441.0 318.0
27° EDUARDO RODRIGUES USA 76 MALE 1976 MASTER   22.0 (26.0) 24.0 23.0 23.0 25.0 23.0 24.0 (27.0) 25.0 (27.0) (31.0) 23.0 26.0 21.0 18.0 25.0 22.0 435.0 324.0
28° OLOF BERENSSON SWE 62 MALE 1978 MASTER   25.0 (28.0) 25.0 (29.0) 28.0 (32.0) 28.0 27.0 (33.0) 26.0 24.0 24.0 28.0 24.0 27.0 23.0 21.0 27.0 479.0 357.0
29° PAOLO FUMAGALLI ITA 80 MALE 2009 JUNIOR FR1 23.0 (37.0 UFD) 26.0 20.0 27.0 28.0 27.0 (30.0) 28.0 27.0 28.0 27.0 (31.0) 27.0 28.0 (29.0) 29.0 25.0 497.0 370.0
30° WITOLD SMETEK POL 15 MALE 1962 LEGEND   28.0 24.0 22.0 26.0 (31.0) (30.0) 29.0 26.0 29.0 29.0 29.0 (30.0) 26.0 (30.0) 29.0 25.0 28.0 24.0 495.0 374.0
31° PATRIK KOHUT SVK 55 MALE 2008 YOUTH FR1 29.0 27.0 29.0 25.0 29.0 27.0 31.0 (33.0) (32.0) 30.0 (32.0) 29.0 (32.0) 29.0 32.0 27.0 30.0 29.0 532.0 403.0
32° CARLO LIGNOLA ITA 98 MALE 1970 GRAND MASTER   (31.0) 29.0 30.0 27.0 30.0 29.0 30.0 (32.0) 30.0 (32.0) 31.0 (32.0) 30.0 31.0 30.0 28.0 27.0 30.0 539.0 412.0
33° LAURA URBANSKI POL 229 FEMALE 2009 JUNIOR FR1 30.0 25.0 31.0 30.0 (32.0) 31.0 32.0 31.0 31.0 31.0 (33.0) (33.0) (33.0) 32.0 31.0 31.0 31.0 28.0 556.0 425.0
34° DIANA VICARI ITA 932 FEMALE 2007 YOUTH FR1 33.0 23.0 32.0 32.0 33.0 34.0 33.0 34.0 34.0 33.0 34.0 34.0 (37.0 DNC) (37.0 DNC) 33.0 (37.0 DNC) 32.0 (37.0 DNC) 602.0 454.0
35° WITOLD DUDZINSKI POL 507 MALE 1970 GRAND MASTER   (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 666.0 518.0
35° BRUNO STRAUSS LAT 134 MALE 1963 LEGEND   (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 666.0 518.0



Sailwave Scoring Software 2.28.1
www.sailwave.com