Rok : 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | | ||||||||||||
![]() | ||||||||||||
Majstrovstvá SR pre rok 2025 | ||||||||||||
![]() | ||||||||||||
![]() | ||||||||||||
 29R   40+   40-   420   470   B42   BIC   BTP   CDT   D44   E34   EUR   F35   F45   FB   FF   FIN   FUN   FW   IMS   IOM   IQF   KB   KJP   L47   LAP   LAR   LAS   MI   MIC   MM   NEL   NJ   NL   OFF   OPT   ORC   R65   RAC   RCP   RSF   RSX   S37   S38   SEN   SOL   SW   TWF   VAU   WFR   WS   X49  | ||||||||||||
![]() | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
![]() | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
![]() | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
![]() | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
![]() | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
![]() | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
![]() | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
![]() | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
![]() | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
![]() | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
![]() | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
![]() | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
![]() | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
![]() | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
![]() | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
![]() | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
![]() | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
![]() | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
![]() | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
![]() | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
![]() |